Stage 2: France
Option C
Hell of the North
20.1km
241m elevation
Penalty Events:
- Monday 5pm UTC - 1 min penalty
- Monday 6pm UTC - 1 min penalty
Group A Results
| Pos | Rider | Stage Time | Gap | Handicap | Raw Time | Penalty |
|---|---|---|---|---|---|---|
| 🥇 | Raif Oz | 28:45 | - | A1 | 28:45 | |
| 🥈 | Tom Kennett | 28:45 | - | A1 | 28:45 | |
| 🥉 | Judah Rand | 28:45 | - | A1 | 28:45 | |
| 4 | Seb Ashton | 28:46 | +0:01 | A1 | 28:46 | |
| 5 | Gerben @ridewithgerben Guest | 28:53 | +0:08 | A1 | 28:53 | |
| 6 | Matt de Freitas | 28:54 | +0:09 | A2 | 28:54 | |
| 7 | Henrik Persson | 28:56 | +0:11 | A2 | 28:56 | |
| 8 | Neil Grunshaw | 28:57 | +0:12 | A2 | 28:57 | |
| 9 | Chris Jenkins | 29:11 | +0:26 | A2 | 29:11 | |
| 10 | Tom Herbert | 29:12 | +0:27 | A2 | 29:12 | |
| 11 | ‘Real’ Neal Beauchamp | 29:14 | +0:29 | A2 | 29:14 | |
| 12 | ‘Dirty’ Denis Whelan | 29:16 | +0:31 | A2 | 29:16 | |
| 13 | Jonny Bodey | 29:16 | +0:31 | A2 | 29:16 | |
| 14 | James Bowden | 30:03 | +1:18 | A3 | 30:03 | |
| 15 | David Wong | 31:09 | +2:24 | A3 | 31:09 | |
| 16 | Richard Halls | 31:18 | +2:33 | A3 | 31:18 | |
| 17 | Rupert Gordon-Watkins * | 32:57 | +4:12 | A3 | 31:57 | +1m ⓘ |
17 riders completed
Group B Results
| Pos | Rider | Stage Time | Gap | Handicap | Raw Time | Penalty |
|---|---|---|---|---|---|---|
| 🥇 | Rich Southcott | 30:14 | - | B1 | 30:14 | |
| 🥈 | David Willis | 30:22 | +0:08 | B1 | 30:22 | |
| 🥉 | Sean Haywood | 30:49 | +0:35 | B1 | 30:49 | |
| 4 | Luke Benfield | 31:20 | +1:06 | B1 | 31:20 | |
| 5 | Russell Beard | 32:05 | +1:51 | B2 | 32:05 | |
| 6 | David Griffiths | 32:23 | +2:09 | B2 | 32:23 | |
| 7 | Jeremy Sharpe | 32:29 | +2:15 | B2 | 32:29 | |
| 🥇 | Alex Wilson-Jones | 32:46 | - | B2 | 32:46 | |
| 8 | Simon White | 32:52 | +2:38 | B2 | 32:52 | |
| 9 | David Goddard | 33:18 | +3:04 | B1 | 33:18 | |
| 10 | Martyn Hopping | 33:33 | +3:19 | B3 | 33:33 | |
| 11 | Adam Currie | 33:39 | +3:25 | B1 | 33:39 | |
| 12 | Gareth Edwards * | 34:09 | +3:55 | B2 | 33:09 | +1m ⓘ |
| 🥈 | Alessandra Scaduto | 36:04 | +3:18 | B4 | 36:04 | |
| 13 | Rob Cherry | 36:25 | +6:11 | B2 | 36:25 | |
| 14 | Harvey J | 36:45 | +6:31 | B3 | 36:45 |
16 riders completed
Women's Results
| Pos | Rider | Stage Time | Gap | Handicap | Raw Time | Penalty |
|---|---|---|---|---|---|---|
| 🥇 | Alex Wilson-Jones | 32:46 | - | B2 | 32:46 | |
| 🥈 | Alessandra Scaduto | 36:04 | +3:18 | B4 | 36:04 |
2 riders completed
Scoring Information
Stage Time = Raw Time + Penalty (used for stage positions)
GC Time = Raw Time + Handicap + Penalty (used for overall classification)
* indicates riders who rode a penalty event. See course details above for specific penalty times.