General Classification

2 of 6 stages completed PROVISIONAL

Group A - GC

Pos Rider Handicap Total Time Gap S1 S2 S3 S4 S5 S6
🥇 David Wong A3 35:39 - 35:39 DNS DNS DNS DNS DNS
🥈 Bill McClatchie A3 35:57 +0:18 35:57 DNS DNS DNS DNS DNS
🥉 Eamon Mason A3 35:59 +0:20 35:59 DNS DNS DNS DNS DNS
4 James Bowden A3 35:59 +0:20 35:59 DNS DNS DNS DNS DNS
5 Alex Robertson A3 36:07 +0:28 36:07 DNS DNS DNS DNS DNS
6 Alex Tate A3 36:10 +0:31 36:10 DNS DNS DNS DNS DNS
7 Gordon Reid A3 36:48 +1:09 36:48 DNS DNS DNS DNS DNS
8 James Armitage-Hobbs A3 37:12 +1:33 37:12 DNS DNS DNS DNS DNS
9 Richard Halls A3 37:18 +1:39 37:18 DNS DNS DNS DNS DNS
10 Olly Wright A3 37:23 +1:44 37:23 DNS DNS DNS DNS DNS
11 Rupert Gordon-Watkins A3 37:52 +2:13 37:52 DNS DNS DNS DNS DNS
12 Matt de Freitas A2 39:09 +3:30 39:09 DNS DNS DNS DNS DNS
13 Henrik Persson A2 39:18 +3:39 39:18 DNS DNS DNS DNS DNS
14 Chris Jenkins A2 39:21 +3:42 39:21 DNS DNS DNS DNS DNS
15 Tom Herbert A2 39:25 +3:46 39:25 DNS DNS DNS DNS DNS
16 Neil Grunshaw A2 39:34 +3:55 39:34 DNS DNS DNS DNS DNS
17 ‘Real’ Neal Beauchamp A2 40:00 +4:21 40:00 DNS DNS DNS DNS DNS
18 Marcus Jones A2 40:30 +4:51 40:30 DNS DNS DNS DNS DNS
19 Jonny Bodey A2 40:32 +4:53 40:32 DNS DNS DNS DNS DNS
20 Tobi Rosenkranz A2 40:49 +5:10 40:49 DNS DNS DNS DNS DNS
21 ‘Dirty’ Denis Whelan A2 40:59 +5:20 40:59 DNS DNS DNS DNS DNS
22 Richard Turner A2 41:43 +6:04 41:43 DNS DNS DNS DNS DNS
23 Gerben @ridewithgerben Guest A1 44:09 +8:30 44:09 DNS DNS DNS DNS DNS
24 Seb Ashton A1 44:09 +8:30 44:09 DNS DNS DNS DNS DNS
25 Tom Kennett A1 44:09 +8:30 44:09 DNS DNS DNS DNS DNS
26 Raif Oz A1 44:09 +8:30 44:09 DNS DNS DNS DNS DNS
27 Judah Rand A1 44:35 +8:56 44:35 DNS DNS DNS DNS DNS
28 Conor Walsh A1 44:57 +9:18 44:57 DNS DNS DNS DNS DNS

28 riders (after Stage 1)

Group B - GC

Pos Rider Handicap Total Time Gap S1 S2 S3 S4 S5 S6
🥇 Peter Lyons B4 37:14 - 37:14 DNS DNS DNS DNS DNS
🥈 James Turner B4 40:57 +3:43 40:57 DNS DNS DNS DNS DNS
🥉 Alexandra Chuchu B4 42:25 +5:11 42:25 DNS DNS DNS DNS DNS
4 Alessandra Scaduto B4 43:24 +6:10 43:24 DNS DNS DNS DNS DNS
5 Luke Fenney B3 44:16 +7:02 44:16 DNS DNS DNS DNS DNS
6 Martyn Hopping B3 45:00 +7:46 45:00 DNS DNS DNS DNS DNS
7 Tom Bagley B3 45:37 +8:23 45:37 DNS DNS DNS DNS DNS
8 Peter King B4 45:45 +8:31 45:45 DNS DNS DNS DNS DNS
9 Harvey J B3 45:48 +8:34 45:48 DNS DNS DNS DNS DNS
10 Nick Dumonde B2 46:19 +9:05 46:19 DNS DNS DNS DNS DNS
11 Phoebe Macwhinnie B4 46:39 +9:25 46:39 DNS DNS DNS DNS DNS
12 Matt Wynn B3 47:03 +9:49 47:03 DNS DNS DNS DNS DNS
13 Patricia B4 47:10 +9:56 47:10 DNS DNS DNS DNS DNS
14 Russell Beard B2 48:03 +10:49 48:03 DNS DNS DNS DNS DNS
15 Laura McMullen B2 48:07 +10:53 48:07 DNS DNS DNS DNS DNS
16 David Griffiths B2 48:27 +11:13 48:27 DNS DNS DNS DNS DNS
17 Alex Wilson-Jones B2 48:32 +11:18 48:32 DNS DNS DNS DNS DNS
18 Justin Goold B2 48:38 +11:24 48:38 DNS DNS DNS DNS DNS
19 Gareth Edwards B2 48:41 +11:27 48:41 DNS DNS DNS DNS DNS
20 Mark Stancombe B3 49:23 +12:09 49:23 DNS DNS DNS DNS DNS
21 AJ B2 49:33 +12:19 49:33 DNS DNS DNS DNS DNS
22 Simon White B2 49:35 +12:21 49:35 DNS DNS DNS DNS DNS
23 Richard Harrison B2 49:43 +12:29 49:43 DNS DNS DNS DNS DNS
24 Jeremy Sharpe B2 49:49 +12:35 49:49 DNS DNS DNS DNS DNS
25 David Willis B1 50:59 +13:45 50:59 DNS DNS DNS DNS DNS
26 Rich Southcott B1 51:09 +13:55 51:09 DNS DNS DNS DNS DNS
27 Chris Croft B2 51:32 +14:18 51:32 DNS DNS DNS DNS DNS
28 Sean Haywood B1 51:33 +14:19 51:33 DNS DNS DNS DNS DNS
29 ‘Funking Baxter’ B4 51:50 +14:36 51:50 DNS DNS DNS DNS DNS
30 Luke Benfield B1 52:33 +15:19 52:33 DNS DNS DNS DNS DNS
31 Joe Barrett B1 52:47 +15:33 52:47 DNS DNS DNS DNS DNS
32 Adam Currie B1 53:00 +15:46 53:00 DNS DNS DNS DNS DNS
33 David Goddard B1 53:38 +16:24 53:38 DNS DNS DNS DNS DNS
34 Paul Davey B1 53:40 +16:26 53:40 DNS DNS DNS DNS DNS
35 Rob Cherry B2 53:44 +16:30 53:44 DNS DNS DNS DNS DNS

35 riders (after Stage 1)

Women's GC

Pos Rider Handicap Total Time Gap
🥇 Alexandra Chuchu B4 42:25 -
🥈 Alessandra Scaduto B4 43:24 +0:59
🥉 Phoebe Macwhinnie B4 46:39 +4:14
4 Patricia B4 47:10 +4:45
5 Laura McMullen B2 48:07 +5:42
6 Alex Wilson-Jones B2 48:32 +6:07
7 AJ B2 49:33 +7:08

7 riders in GC

Group A - GC

Pos Rider Handicap Total Time Gap S1 S2 S3 S4 S5 S6
🥇 James Bowden A3 1:06:02 - 35:59 30:03 DNS DNS DNS DNS
🥈 David Wong A3 1:06:48 +0:46 35:39 31:09 DNS DNS DNS DNS
🥉 Richard Halls A3 1:08:36 +2:34 37:18 31:18 DNS DNS DNS DNS
4 Rupert Gordon-Watkins A3 1:10:49 +4:47 37:52 32:57 DNS DNS DNS DNS
5 Matt de Freitas A2 1:13:03 +7:01 39:09 33:54 DNS DNS DNS DNS
6 Henrik Persson A2 1:13:14 +7:12 39:18 33:56 DNS DNS DNS DNS
7 Neil Grunshaw A2 1:13:31 +7:29 39:34 33:57 DNS DNS DNS DNS
8 Chris Jenkins A2 1:13:32 +7:30 39:21 34:11 DNS DNS DNS DNS
9 Tom Herbert A2 1:13:37 +7:35 39:25 34:12 DNS DNS DNS DNS
10 ‘Real’ Neal Beauchamp A2 1:14:14 +8:12 40:00 34:14 DNS DNS DNS DNS
11 Jonny Bodey A2 1:14:48 +8:46 40:32 34:16 DNS DNS DNS DNS
12 ‘Dirty’ Denis Whelan A2 1:15:15 +9:13 40:59 34:16 DNS DNS DNS DNS
13 Tom Kennett A1 1:22:54 +16:52 44:09 38:45 DNS DNS DNS DNS
14 Raif Oz A1 1:22:54 +16:52 44:09 38:45 DNS DNS DNS DNS
15 Seb Ashton A1 1:22:55 +16:53 44:09 38:46 DNS DNS DNS DNS
16 Gerben @ridewithgerben Guest A1 1:23:02 +17:00 44:09 38:53 DNS DNS DNS DNS
17 Judah Rand A1 1:23:20 +17:18 44:35 38:45 DNS DNS DNS DNS
DNS Conor Walsh A1 - - 44:57 DNS DNS DNS DNS DNS
DNS Marcus Jones A2 - - 40:30 DNS DNS DNS DNS DNS
DNS Tobi Rosenkranz A2 - - 40:49 DNS DNS DNS DNS DNS
DNS Bill McClatchie A3 - - 35:57 DNS DNS DNS DNS DNS
DNS Eamon Mason A3 - - 35:59 DNS DNS DNS DNS DNS
DNS Alex Robertson A3 - - 36:07 DNS DNS DNS DNS DNS
DNS Alex Tate A3 - - 36:10 DNS DNS DNS DNS DNS
DNS Richard Turner A2 - - 41:43 DNS DNS DNS DNS DNS
DNS Gordon Reid A3 - - 36:48 DNS DNS DNS DNS DNS
DNS James Armitage-Hobbs A3 - - 37:12 DNS DNS DNS DNS DNS
DNS Olly Wright A3 - - 37:23 DNS DNS DNS DNS DNS

28 riders (after Stage 2)

Group B - GC

Pos Rider Handicap Total Time Gap S1 S2 S3 S4 S5 S6
🥇 Alessandra Scaduto B4 1:19:28 - 43:24 36:04 DNS DNS DNS DNS
🥈 Martyn Hopping B3 1:22:33 +3:05 45:00 37:33 DNS DNS DNS DNS
🥉 Harvey J B3 1:26:33 +7:05 45:48 40:45 DNS DNS DNS DNS
4 Russell Beard B2 1:30:08 +10:40 48:03 42:05 DNS DNS DNS DNS
5 David Griffiths B2 1:30:50 +11:22 48:27 42:23 DNS DNS DNS DNS
6 Alex Wilson-Jones B2 1:31:18 +11:50 48:32 42:46 DNS DNS DNS DNS
7 Jeremy Sharpe B2 1:32:18 +12:50 49:49 42:29 DNS DNS DNS DNS
8 Simon White B2 1:32:27 +12:59 49:35 42:52 DNS DNS DNS DNS
9 Gareth Edwards B2 1:32:50 +13:22 48:41 44:09 DNS DNS DNS DNS
10 David Willis B1 1:36:21 +16:53 50:59 45:22 DNS DNS DNS DNS
11 Rich Southcott B1 1:36:23 +16:55 51:09 45:14 DNS DNS DNS DNS
12 Sean Haywood B1 1:37:22 +17:54 51:33 45:49 DNS DNS DNS DNS
13 Luke Benfield B1 1:38:53 +19:25 52:33 46:20 DNS DNS DNS DNS
14 Rob Cherry B2 1:40:09 +20:41 53:44 46:25 DNS DNS DNS DNS
15 Adam Currie B1 1:41:39 +22:11 53:00 48:39 DNS DNS DNS DNS
16 David Goddard B1 1:41:56 +22:28 53:38 48:18 DNS DNS DNS DNS
DNS Nick Dumonde B2 - - 46:19 DNS DNS DNS DNS DNS
DNS Peter Lyons B4 - - 37:14 DNS DNS DNS DNS DNS
DNS Joe Barrett B1 - - 52:47 DNS DNS DNS DNS DNS
DNS Laura McMullen B2 - - 48:07 DNS DNS DNS DNS DNS
DNS Justin Goold B2 - - 48:38 DNS DNS DNS DNS DNS
DNS Paul Davey B1 - - 53:40 DNS DNS DNS DNS DNS
DNS AJ B2 - - 49:33 DNS DNS DNS DNS DNS
DNS Richard Harrison B2 - - 49:43 DNS DNS DNS DNS DNS
DNS Luke Fenney B3 - - 44:16 DNS DNS DNS DNS DNS
DNS James Turner B4 - - 40:57 DNS DNS DNS DNS DNS
DNS Chris Croft B2 - - 51:32 DNS DNS DNS DNS DNS
DNS Tom Bagley B3 - - 45:37 DNS DNS DNS DNS DNS
DNS Alexandra Chuchu B4 - - 42:25 DNS DNS DNS DNS DNS
DNS Matt Wynn B3 - - 47:03 DNS DNS DNS DNS DNS
DNS Mark Stancombe B3 - - 49:23 DNS DNS DNS DNS DNS
DNS Peter King B4 - - 45:45 DNS DNS DNS DNS DNS
DNS Phoebe Macwhinnie B4 - - 46:39 DNS DNS DNS DNS DNS
DNS Patricia B4 - - 47:10 DNS DNS DNS DNS DNS
DNS ‘Funking Baxter’ B4 - - 51:50 DNS DNS DNS DNS DNS

35 riders (after Stage 2)

Women's GC

Pos Rider Handicap Total Time Gap
🥇 Alessandra Scaduto B4 1:19:28 -
🥈 Alex Wilson-Jones B2 1:31:18 +11:50

2 riders in GC

GC Rules

  • Riders must complete ALL stages to appear in GC standings
  • Times are adjusted by adding handicap to raw finish time
  • GC is the sum of adjusted times across all stages
  • Results marked as PROVISIONAL may still change