Stage 1: Makuri Islands

Option C Turf N Surf
24.7km 198m elevation
Penalty Events:
  • Monday 5pm UTC - 1 min penalty
  • Monday 6pm UTC - 1 min penalty

Group A Results

Pos Rider Stage Time Gap Handicap Raw Time Penalty
🥇 Gerben @ridewithgerben Guest 34:09 - A1 34:09
🥈 Seb Ashton 34:09 - A1 34:09
🥉 Matt de Freitas 34:09 - A2 34:09
4 Tom Kennett 34:09 - A1 34:09
5 Raif Oz 34:09 - A1 34:09
6 Henrik Persson 34:18 +0:09 A2 34:18
7 Chris Jenkins 34:21 +0:12 A2 34:21
8 Tom Herbert 34:25 +0:16 A2 34:25
9 Neil Grunshaw 34:34 +0:25 A2 34:34
10 Judah Rand * 34:35 +0:26 A1 33:35 +1m
11 Conor Walsh * 34:57 +0:48 A1 33:57 +1m
12 ‘Real’ Neal Beauchamp 35:00 +0:51 A2 35:00
13 Marcus Jones * 35:30 +1:21 A2 34:30 +1m
14 Jonny Bodey 35:32 +1:23 A2 35:32
15 David Wong 35:39 +1:30 A3 35:39
16 Tobi Rosenkranz 35:49 +1:40 A2 35:49
17 Bill McClatchie 35:57 +1:48 A3 35:57
18 ‘Dirty’ Denis Whelan * 35:59 +1:50 A2 34:59 +1m
19 Eamon Mason 35:59 +1:50 A3 35:59
20 James Bowden 35:59 +1:50 A3 35:59
21 Alex Robertson 36:07 +1:58 A3 36:07
22 Alex Tate 36:10 +2:01 A3 36:10
23 Richard Turner 36:43 +2:34 A2 36:43
24 Gordon Reid * 36:48 +2:39 A3 35:48 +1m
25 James Armitage-Hobbs 37:12 +3:03 A3 37:12
26 Richard Halls 37:18 +3:09 A3 37:18
27 Olly Wright * 37:23 +3:14 A3 36:23 +1m
28 Rupert Gordon-Watkins * 37:52 +3:43 A3 36:52 +1m

28 riders completed

Group B Results

Pos Rider Stage Time Gap Handicap Raw Time Penalty
🥇 David Willis 35:59 - B1 35:59
🥈 Rich Southcott 36:09 +0:10 B1 36:09
🥉 Nick Dumonde 36:19 +0:20 B2 36:19
4 Sean Haywood 36:33 +0:34 B1 36:33
5 Peter Lyons * 37:14 +1:15 B4 36:14 +1m
6 Luke Benfield * 37:33 +1:34 B1 36:33 +1m
7 Joe Barrett 37:47 +1:48 B1 37:47
8 Adam Currie 38:00 +2:01 B1 38:00
9 Russell Beard 38:03 +2:04 B2 38:03
🥇 Laura McMullen 38:07 - B2 38:07
10 David Griffiths 38:27 +2:28 B2 38:27
🥈 Alex Wilson-Jones * 38:32 +0:25 B2 37:32 +1m
11 David Goddard 38:38 +2:39 B1 38:38
12 Justin Goold 38:38 +2:39 B2 38:38
13 Paul Davey * 38:40 +2:41 B1 37:40 +1m
14 Gareth Edwards * 38:41 +2:42 B2 37:41 +1m
🥉 AJ * 39:33 +1:26 B2 38:33 +1m
15 Simon White 39:35 +3:36 B2 39:35
16 Richard Harrison 39:43 +3:44 B2 39:43
17 Jeremy Sharpe 39:49 +3:50 B2 39:49
18 Luke Fenney 40:16 +4:17 B3 40:16
19 James Turner 40:57 +4:58 B4 40:57
20 Martyn Hopping 41:00 +5:01 B3 41:00
21 Chris Croft 41:32 +5:33 B2 41:32
22 Tom Bagley 41:37 +5:38 B3 41:37
23 Harvey J 41:48 +5:49 B3 41:48
4 Alexandra Chuchu 42:25 +4:18 B4 42:25
24 Matt Wynn 43:03 +7:04 B3 43:03
5 Alessandra Scaduto 43:24 +5:17 B4 43:24
25 Rob Cherry 43:44 +7:45 B2 43:44
26 Mark Stancombe * 45:23 +9:24 B3 44:23 +1m
27 Peter King 45:45 +9:46 B4 45:45
6 Phoebe Macwhinnie 46:39 +8:32 B4 46:39
7 Patricia 47:10 +9:03 B4 47:10
28 ‘Funking Baxter’ 51:50 +15:51 B4 51:50

35 riders completed

Women's Results

Pos Rider Stage Time Gap Handicap Raw Time Penalty
🥇 Laura McMullen 38:07 - B2 38:07
🥈 Alex Wilson-Jones * 38:32 +0:25 B2 37:32 +1m
🥉 AJ * 39:33 +1:26 B2 38:33 +1m
4 Alexandra Chuchu 42:25 +4:18 B4 42:25
5 Alessandra Scaduto 43:24 +5:17 B4 43:24
6 Phoebe Macwhinnie 46:39 +8:32 B4 46:39
7 Patricia 47:10 +9:03 B4 47:10

7 riders completed

Scoring Information

Stage Time = Raw Time + Penalty (used for stage positions)
GC Time = Raw Time + Handicap + Penalty (used for overall classification)

* indicates riders who rode a penalty event. See course details above for specific penalty times.